# | Name* | First Names | Rank | ServiceNumber | Honours | Service | Unit | Age | DateOfDeath | Buried | Commemorated | Links | Photo (Click To Expand) | Notes |
---|
1 | Beale-Brown | George Reginald | Pilot Officer | 78529 | | RAFVR | | | 1941-02-28 | United Kingdom | Cold Salperton (All Saints) Churchyard, East of church. | | | |
---|
2 | Osborne | Douglas George | Sergeant | 581526 | | RAF | 21Sqn | 23 | 1940-11-26 | United Kingdom | Donnington (Holy Trinity) Churchyard, | |
| Son Of Arthur And Harriett Osborne, Of Donnington. |
---|
3 | Spindler | George Paul | Sergeant | 759054 | | RAFVR | 207Sqn | 21 | 1941-10-13 | Belgium | Essen (Horendonk) Communal Cemetery, Coll. grave. | | | He was killed whilst flying in Manchester I, L7312 EM-L, based at RAF Waddington in Lincolnshire, which was shot down by a night fighter over Belgium during a raid on Huls. Son of George Charles and Pauline Spindler, of Luton, Bedfordshire. |
---|
4 | Cairns | Frank | Flight Sergeant | 1489552 | | RAFVR | 299Sqn | 23 | 1945-04-12 | Denmark | Helligso Churchyard, Directly behind church. | | | Son Of George Henry And Florence Cairns, Of Crosby, Liverpool. |
---|
5 | Mackay | Peter George | Sergeant | 1522815 | | RAF | 466Sqn (RAAF) | 22 | 1944-08-09 | France | La Boissiere-St. Martin Communal Cemetery, | | | Son Of Lt.-Col. G. F. Mackay And Sonia Mary Mackay, Of Gorey, Jersey, Channel Islands. |
---|
6 | Burrow | Lionel Frederick Walter | Pilot Officer | 421636 | | RAAF | 466Sqn | 20 | 1944-08-09 | France | La Boissiere-St. Martin Communal Cemetery, | | | Son Of Charles William And Gladys Lillian May Burrow, Of North Bondi, New South Wales, Australia. |
---|
7 | Andrews | Sidney Charles | Aircraftman 1st Class | 1528784 | | RAFVR | 272Sqn | 20 | 1942-07-31 | United Kingdom | Netherhampton (St. Katherine) Churchyard, | | | Son Of George And Rosalie Andrews. |
---|
8 | Jones | John Charles | Pilot Officer | 47659 | | RAF | Abingdon Station Flt | 27 | 1942-04-08 | United Kingdom | Newcastle-Under-Lyme (St. George) Churchyard, North Of Church Tower. | | | He was killed whilst Piloting Tiger Moth II, N6857 of the Abingdon Station Flt, which crashed at Pound Copse, Gare Hill, some 3 Miles NE of Bruton in Somerset, on the Somerset/Wiltshire border whilst flying at low level.The back-seater was P/O Johnson who was injured but survived. Son of John Jackson Jones And Ethel Brammer Jones; Husband of Joyce Christie Jones, of Selattyn, Shropshire. |
---|
9 | Colling | Vincent Lee | Aircraftman 2nd Class | R/84438 | | RCAF | | 20 | 1941-07-17 | Canada | Port Robinson (Immaculate Conception) Cemetery, George Offspring Plot. | |
| Son Of Walter L. Colling And Anna M. Colling, Of Port Robinson. |
---|
10 | Hardiman | George Earl | Leading Aircraftman | R/213490 | | RCAF | | 21 | 1945-05-18 | Canada | Prospect (Mount Carmel) Cemetery, | | | Son Of Charles And Ruth Hardiman, Of Halifax. |
---|
11 | Sage | George Robert William | Sergeant | 351450 | | RAF | | | 1939-12-16 | United Kingdom | Stoke (Ss. Peter and Paul) Churchyard, West of tower. | | | |
---|
12 | Quick | Edward George | Sergeant | 1317194 | | RAFVR | 196Sqn | 22 | 1943-04-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot, Row 3. Joint Grave 18. | | | Son Of Edward John And Elizabeth Emily Quick, Of Barton Hill, Bristol. |
---|
13 | Sampson | George Kellock | Sergeant | 537359 | | RAF | 9Sqn | 23 | 1942-04-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 1. 5. | | | Son Of John Clayton Sampson And Bessie Kellock Sampson, Of Lochore, Fife. |
---|
14 | Ayres | Ronald Keith | Sergeant | 1181631 | | RAFVR | 9Sqn | 21 | 1942-04-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 1. 9. | | | Son Of Herbert George And Alice Kate Ayres; Husband Of Clara Florence Ayres, Of Walton-On-Thames, Surrey. |
---|
15 | Young | William Lewis Johnston | Flight Sergeant | 1058075 | | RAFVR | 106Sqn | 23 | 1942-05-02 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 1. Coll. Grave 7. | | | Son Of John George Young, And Of Minnie Winnifred Young, Of Whitehouse, Co. Antrim, Northern Ireland. |
---|
16 | Wale | Graham | Sergeant | 1230768 | | RAFVR | 106Sqn | 20 | 1942-05-02 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 1. Coll. Grave 7. | | | Son Of George Arthur And Stella Stretton Wale, Of Leicester. |
---|
17 | Davies | Richard George | Sergeant | 921577 | | RAFVR | 106Sqn | | 1942-05-02 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 1. Coll. Grave 7. | | | |
---|
18 | Stabell | Victor George | Pilot Officer | 413037 | | RAAF | | 26 | 1943-08-18 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 2. 2. | | | Son Of George Magnus Stabell And Ethel May Stabell; Husband Of Mary Elizabeth Stabell, Of Hillston, New South Wales, Australia. |
---|
19 | Hollinsworth | Jack Athelston | Warrant Officer Class II | R/77422 | | RCAF | 103Sqn (RAF) | 34 | 1942-12-17 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 2. Coll. Grave 7. | | | Son Of George A. And Nina A. Hollinsworth, Of Long Branch, Ontario, Canada. His Brother William West Hollinsworth Also Fell. |
---|
20 | Curling | Edwin Donald | Sergeant | 1610909 | | RAFVR | 196Sqn | 20 | 1943-04-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 3. 20. | | | Son Of William George And Emma Curling, Of Lower Edmonton, Middlesex. |
---|
21 | Goldsmith | Peter Mylrea | Pilot Officer | 5105 | | RAAF | | 25 | 1943-08-18 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 3. Coll. Grave 10. | | | Son Of George Shimmin Goldsmith And Elsie Goldsmith, Of Prospect, South Australia. |
---|
22 | Burgess | George Richard | Sergeant | 1311769 | | RAFVR | 196Sqn | 23 | 1943-04-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 3. Joint Grave 18. | | | Son Of Sydney Burgess, And Of Emily Florence Burgess, Of Clewer, Windsor. |
---|
23 | Kerr | George Jeffreys | Pilot Officer | 409553 | | RAAF | | 29 | 1944-01-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 4. 13. | | | Son Of Peter Conway Kerr And Caroline Mary Kerr, Of Springvale, Victoria, Australia. |
---|
24 | Suthers | Harold | Flight Sergeant | R/161424 | | RCAF | 463Sqn RAAF
| 21 | 1944-01-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 4. 20A. | | | Son Of Walter And Ethel Suthers, Of Hamilton, Ontario, Canada. |
---|
25 | Scott | George | Flying Officer | J/14730 | | RCAF | 433Sqn | 32 | 1944-08-17 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 5. 14. | | | Son Of John And Susan Foggo Scott; Husband Of Florence Evelyn Scott, Of Niagara-On-The-Lake, Ontario, Canada. |
---|
26 | Sprott | John Coles | Flying Officer | J/24060 | | RCAF | 433Sqn | 31 | 1944-08-17 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 5. 16. | | | Son Of Walter And Blanche Emma Sprott, Of Miami, Manitoba, Canada. |
---|
27 | Lilley | George Henry | Sergeant | 1571830 | | RAFVR | 433 (RCAF)Sqn | 20 | 1944-08-17 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 5. 3. | | | Son Of Albert Edward And Maude Mary Lilley, Of Whitley Bay, Northumberland. |
---|
28 | Thomson | Clive William | Flight Sergeant | 427768 | | RAAF | | 23 | 1944-09-16 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 5. 4. | | | Son Of Walter Hugh And Violet Constance Thomson, Of St. Kilda, Victoria, Australia. |
---|
29 | Miller | Kenneth Roland | Pilot Officer | J/88256 | | RCAF | 431Sqn RCAF
| 19 | 1944-07-29 | Denmark | Aabenraa Cemetery, Allied Mil. Plot. Row 6. 13. | | | Son Of George Edward And Rebecca Janett Miller, Of Toronto, Ontario, Canada. |
---|
30 | Surtees | Andrew George | Sergeant | 944647 | | RAFVR | 218Sqn (Gold Coast) | 21 | 1943-04-29 | Denmark | Aadum Cemetery, Coll. Grave A. 27. | | | Son Of Ernest Dickinson Surtees And Annie Alice Surtees, Of Morpeth, Northumberland. |
---|
31 | Sindrey | Arthur George Percival | Sergeant | 1315664 | | RAFVR | 218Sqn (Gold Coast) | 21 | 1943-04-29 | Denmark | Aadum Cemetery, Coll. Grave A. 27. | | | Son Of William Percival And Fanny Elizabeth Sindrey, Of Cheltenham, Gloucestershire. |
---|
32 | Allman | Henry Edward | Flying Officer | 153326 | | RAFVR | 90Sqn
| 33 | 1944-08-30 | Denmark | Aalestrup Churchyard, Coll. Grave 967-968. | | | Son Of George E. And Mary Allman, Of Chester; Husband Of Gwynneth Vaughan Allman. |
---|
33 | Topliff | George Henry | Pilot Officer | 419396 | | RAAF | | 20 | 1945-04-21 | Denmark | Aarestrup Churchyard, Grave 707. | Story | | Son Of James And Ethel Maude Topliff, Of Carnegie, Victoria, Australia. |
---|
34 | Long | George Charles Kenneth | Warrant Officer | 1319712 | | RAFVR | 206Sqn | | 1945-04-21 | Denmark | Aarestrup Churchyard, Grave 712. | Story | | Son Of William Ferguson Long And Lucy Nellie Long, Of Binfield, Berkshire Husband Of Eileen Joyce Long. |
---|
35 | Spencer | Walter William | Warrant Officer Class I | R/110774 | | RCAF | 206Sqn (RAF) | 22 | 1945-04-21 | Denmark | Aarestrup Churchyard, Grave 714. | Story | | Son Of Oscar And Ethel M. Spencer, Of Winnipeg, Manitoba, Canada. |
---|
36 | French | Raymond | Leading Aircraftman | 1099931 | | RAFVR | 2822Sqn RAF Regt. | 19 | 1945-06-27 | Denmark | Aarhus West Cemetery, Row G, Grave 308A. | | | Son Of George French, And Of Ellen French, Of Middlesbrough, Yorkshire. |
---|
37 | Pearson | George Sholto Manning | Flying Officer | 127030 | | RAFVR | 197Sqn | | 1943-08-11 | Belgium | Aarsele Communal Cemetery, North West Corner. | | | |
---|
38 | Mitchell | Kenneth Walter | Pilot Officer | 172974 | | RAFVR | 103Sqn | | 1944-05-16 | Denmark | Aastrup Churchyard, Grave 9. | | | |
---|
39 | Hudson | Harry | Flight Sergeant | 998980 | | RAFVR | 21Sqn | 34 | 1943-04-21 | France | Abbeville Communal Cemetery Extension, Plot 6. Row A. Coll. Grave 5-8. | | | Son Of George Ernest And Ellen Hudson, Of cl*theroe, Lancashire. |
---|
40 | Wraight | Sidney Albert George | Sergeant | 1288521 | | RAFVR | 295Sqn | 22 | 1943-02-09 | France | Abbeville Communal Cemetery Extension, Plot 6. Row B. Grave 1. | | | Son Of Albert George And Flossie Elizabeth Wraight, Of Sittingbourne, Kent. |
---|
41 | Jeffries | Walter Thomas | Sergeant | 3030656 | | RAFVR | 460Sqn (RAAF) | | 1945-02-02 | France | Abbeville Communal Cemetery Extension, Plot 6. Row F. Coll. grave 3-5. | | | |
---|
42 | George | William Arla | Sergeant | 1709173 | | RAFVR | 460Sqn (RAAF) | 20 | 1945-02-02 | France | Abbeville Communal Cemetery Extension, Plot 6. Row F. Grave 1. | | | Son Of James Clifford George And Violet Alexsandra George, Of Llangwn, Haverfordwest, Pembrokeshire. |
---|
43 | Bell | George | Sergeant | 966932 | | RAFVR | 7Sqn | 25 | 1943-03-09 | France | Abbeville Communal Cemetery Extension, Plot 7. Row B. Grave 1. | | | Son Of James And Amy Bell, Of Liverpool. |
---|
44 | Thomas | Harold George | Flight Sergeant | 1441411 | | RAFVR | 550Sqn | 34 | 1944-08-31 | France | Abbeville Communal Cemetery Extension, Plot 8. Row B. Coll. Grave 1-8. | | | Son Of William Henry And Edda Jane Thomas, Of Buckingham. |
---|
45 | Hobson | Cecil Graham George | Sergeant | 1331487 | | RAFVR | 295Sqn | 20 | 1942-12-12 | France | Abbeville Communal Cemetery, Plot 6. Row A. Joint Grave 19-20. | | | Son Of Geoffrey Hobson And Of Eileen Natalie Hobson (Nee Houghting), Of Northwood, Middlesex. |
---|
46 | Gill | Leonard George | Flying Officer | 119885 | | RAFVR | 3Sqn | | 1943-05-18 | France | Abbeville Communal Cemetery, Plot 6. Row J. Grave 20. | | | |
---|
47 | Wadeson | George Francis | Pilot Officer | 89085 | | RAFVR | 106Sqn | 21 | 1941-07-05 | United Kingdom | Abenhall (St. Michael) Churchyard, New ground. North Part. | |
| Son Of Henry Harman Wadeson And May Lillian Wadeson, Of Mitcheldean. |
---|
48 | Catto | George Symon | Sergeant | 1024370 | | RAFVR | | 30 | 1942-09-02 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec. 5. Grave 290. | | | Son Of William And Margaret Catto, Of Aberdeen; Husband Of Ivy Esther Catto, Of Aberdeen. |
---|
49 | Wright | George Jamieson | Leading Aircraftman | 1062608 | | RAFVR | | 20 | 1942-06-27 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec. C. Grave 277. | | | Son Of William And Georgina Jamieson Wright, Of Aberdeen; Nephew And Ward Of Ina Jamieson, Of Aberdeen. His Brother, John Thompson Wright, Also Died On Service. |
---|
50 | Milne | Williamson Gray | Sergeant | 1346699 | | RAFVR | 640Sqn
| 21 | 1944-01-30 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec. D. Grave 2307. | | | Son Of George And Alice Milne, Of Aberdeen. |
---|
51 | Dawson | Alexander George | Squadron Leader | 101530 | | RAFVR | 69Sqn | 32 | 1944-06-06 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec. R. Grave 205A. | | | Son Of James Alexander And Elizabeth Dawson, Of Aberdeen. B.Sc. (Aberdeen). |
---|
52 | Irvine | George Proudfoot | Flight Lieutenant | 117345 | | RAFVR | 517Sqn | 27 | 1944-02-24 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec. X. Grave 115. | | | Son Of Robert Milne Irvine And Elizabeth Proudfoot Irvine, Of Aberdeen. |
---|
53 | Morrice | Walter | Flying Officer | 164083 | | RAFVR | | 21 | 1944-11-09 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec. Y. Grave 185. | | | Son Of Walter And Annabella G. Morrice, Of Woodside, Aberdeen. |
---|
54 | Forbes | Walter Mckay | Sergeant | 1342434 | | RAFVR | 297Sqn | 22 | 1944-11-29 | United Kingdom | Aberdeen (Allenvale) Cemetery, Sec.X. Grave 199. | | | Son Of William Lawson Forbes And Lizzie Forbes, Of Aberdeen. |
---|
55 | Craigmile | Harry George | Pilot Officer | 87648 | | RAFVR | | | 1941-02-04 | United Kingdom | Aberdeen (Grove) Cemetery, Grave 3796. | | | |
---|
56 | Milne | George Christie | Aircraftman 1st Class | 124954 | | RAFVR | | 42 | 1942-10-08 | United Kingdom | Aberdeen (Springbank) Cemetery, Sec. A. Grave 278. | | | Son Of John I. Milne, And Mary Ann Milne, Of Aberdeen; Husband Of Margret Milne. |
---|
57 | Saunders | James John Milne | Flying Officer | 158308 | | RAFVR | | 27 | 1944-09-22 | United Kingdom | Aberdeen (Springbank) Cemetery, Sec. U. Grave 367. | | | Son Of James George And Christina Tessie Saunders, Of Cults. |
---|
58 | Campbell | Ashley | Leading Aircraftman | 655190 | | RAF | | 24 | 1941-08-10 | United Kingdom | Aberdeen (Springbank) Cemetery, Sec. U. Grave 92A. | | | Son of George and Helen Craib Campbell, of Aberdeen. |
---|
59 | Mathers | Allenby | Flight Lieutenant | 137309 | | RAF | | 26 | 1946-06-27 | United Kingdom | Aberdeen (Springbank) Cemetery, Sec. X. Grave 30A. | | | Son Of George And Sarah Jane Brodie Mathers; Husband Of Agnes Thira Callegari Mathers, Of Fraserburgh. |
---|
60 | Boylan | Alexander Bremner Dunbar | Aircraftman 1st Class | 966290 | | RAFVR | 902Sqn Balloon | 30 | 1940-10-18 | United Kingdom | Aberdeen (Trinity) Cemetery, Broadhill Extension, Sec. 10. Grave 263. | | | Son Of George Robert And Mary Ann Smollett Boylan, Of Aberdeen; Husband Of Jeannie J. I. Boylan, Of Aberdeen. |
---|
61 | Lamb | George Brown | Sergeant | 1573789 | | RAFVR | | 20 | 1944-02-01 | United Kingdom | Aberdeen (Trinity) Cemetery, Broadhill Extension, Sec. 10. Grave 596. | | | Son Of William M. P. Lamb And Georgina B. Lamb, Of Woodside, Aberdeen. |
---|
62 | Deans | John William | Aircraftman 2nd Class | 1790065 | | RAFVR | | | 1942-12-29 | United Kingdom | Aberdeen (Trinity) Cemetery, Sec. P. Grave 8. | | | Son Of George And Mary M. Deans, Of Aberdeen. |
---|
63 | Daniels | George Emanuel | Flight Sergeant | R/71640 | | RCAF | | 22 | 1942-05-05 | United Kingdom | Aberdeen Crematorium, | |
| Son Of Francis B. Daniels And Georgina Ann Daniels, Of Toronto, Ontario, Canada. |
---|
64 | Slatter | George | Sergeant | 1565787 | | RAFVR | | 20 | 1943-09-07 | United Kingdom | Aberdeen Crematorium, | |
| |
---|
65 | Mccombie | James George | Flight Lieutenant | 108731 | | RAF | | 39 | 1947-05-19 | United Kingdom | Aberdeen Crematorium, | |
| Son Of William And Elizabeth Mccombie; Husband Of Elizabeth T. Mccombie (Nee Murdoch), Of Longside. |
---|
66 | Collyer | Walter Robert Laidlow | Flight Sergeant | 748379 | | RAFVR | | 22 | 1941-06-13 | United Kingdom | Aberdour Cemetery, Sec. 3. Grave 58. | | | Son Of Walter And Margaret E. Collyer, Of Aberdour. |
---|
67 | Morgan | Ronald Henry | Leading Aircraftman | 1381382 | | RAFVR | | 28 | 1941-05-16 | United Kingdom | Aberystwyth Cemetery, Sec. 3. Extn. Cons. Grave 6. | | | Son Of Henry George And Mabel Morgan, Of Birmingham. |
---|
68 | Ralph | Joe | Pilot Officer | 41463 | | RAF | 15Sqn. | 19 | 1939-09-30 | United Kingdom | Abingdon Cemetery, Sec. 10. Row T. Grave 10. | | | Son of George and Minnie Lucy Ralph, of Hove, Sussex. |
---|
69 | Gardiner | Albert George Tracey | Flying Officer | 134548 | | RAFVR | 525Sqn | | 1944-04-17 | United Kingdom | Abinger (St. James) Churchyard, Grave 315. | | | |
---|
70 | York | Ronald Lewis | Flight Sergeant | 758009 | | RAFVR | | 22 | 1942-03-28 | United Kingdom | Abington (Ss. Peter And Paul) Churchyard, Grave 1434. | | | Son Of George Harold And Edith May York, Of Weston Favell. His Brother Stanley Charles Also Died On Service. |
---|
71 | Couling | Alfred George | Aircraftman 1st Class | 749792 | | RAFVR | 111Sqn | | 1940-08-15 | United Kingdom | Abney Park Cemetery, Sec. B.7. Grave Rn.47161. | | | Son Of Horace G. Couling And Sarah Jane Couling, Of Leyton, Essex. |
---|
72 | West | Charles Francis | Sergeant | 1330246 | | RAFVR | 425Sqn (RCAF) | 22 | 1944-04-24 | United Kingdom | Abney Park Cemetery, Sec. E.4. Grave Rn.5120. | | | Son Of Walter James West And Minnie Frances West, Of Leyton Essex. |
---|
73 | Wyatt | William George | Sergeant | 1893144 | | RAFVR | | 20 | 1944-01-23 | United Kingdom | Abney Park Cemetery, Sec. N.7. Jt. Grv. Rn.59756. Screen Wall. Panel 14 | | | Son Of William George And Florence Ethel Wyatt, Of Islington. |
---|
74 | Hilton | George Sanders | Aircraftman 1st Class | 1403363 | | RAFVR | | 20 | 1941-08-13 | United Kingdom | Abram (St. John) Churchyard, Sec. O. Old church site. Grave 27. | | | Son Of Henry And Ellen Hilton, Of Bickershaw. |
---|
75 | Walker | George Lomax | Leading Aircraftman | 1026283 | | RAFVR | | 42 | 1944-07-12 | United Kingdom | Accrington Cemetery, Sec. D. Plot K. Grave 203. | |
| Husband Of Ethel Walker, Of Clayton-Le-Moors, Accrington. |
---|
76 | Logan | John James | Flying Officer | 135108 | DFC
| RAFVR | 550Sqn | 26 | 1944-04-11 | France | Achiet-Le-Petit Communal Cemetery, Grave 4. | | | Son Of George Charles And Janet Georgina Logan, Of Penicuik, Midlothian. |
---|
77 | Collins | Walter Pinder | Aircraftman 1st Class | 1130417 | | RAFVR | | 34 | 1941-09-16 | United Kingdom | Acomb (St. Stephen) Churchyard, Row G. Grave 23. | | | Son Of Harry And Blanche Collins, Of York; Husband Of Katherine Doris Collins, Of Acomb, York. |
---|
78 | Fox | Kenneth Edward Arthur | Sergeant | 2201592 | | RAFVR | 514Sqn | 20 | 1944-06-30 | United Kingdom | Acomb (St. Stephen) Churchyard, Row G. Grave 31. | | | Son Of George Edward And Amy Fox, Of Acomb, York. foxx |
---|
79 | Hardie | Leslie George | Aircraftman 2nd Class | 1354368 | | RAFVR | | 21 | 1941-03-13 | United Kingdom | Acton Cemetery, Section M, Row J, Grave 69. | | | Son Of George And Constance Hardie, Of Acton. |
---|
80 | Rivers | Edward George | Corporal | 1504617 | | RAFVR | | 32 | 1944-09-07 | United Kingdom | Acton Cemetery, Section M, Row O, Grave 50. | | | Son Of Edwin George And Mary Jane Rivers; Husband Of Flora Rivers, Of Acton. |
---|
81 | Christopher | Horace Victor George | Leading Aircraftman | 921510 | | RAFVR | | 22 | 1941-10-10 | United Kingdom | Acton Cemetery, Section M, Row W, Grave 70. | | | Son of Horace George and Jessie Maud Christopher, of Bedford Park. |
---|
82 | Hannaford | George | Leading Aircraftman | 1200622 | | RAFVR | | 32 | 1944-05-18 | United Kingdom | Acton Cemetery, Section N, Row L, Grave 33. | | | Son Of Bessie Joan Hannaford; Husband Of Rose Hannaford, Of Acton. |
---|
83 | Bull | Leon Emile | Sergeant | 402198 | | RAAF | | 23 | 1941-11-27 | Ethiopia | Addis Ababa War Cemetery, 2. A. 7. | | | Son of Richard George and Valerie Bull, of Parramatta, New South Wales, Australia. |
---|
84 | Armstrong | Edward George | Lieutenant | 102765 | DFC
| SAAF | | | 1940-09-12 | Ethiopia | Addis Ababa War Cemetery, 2. B. 3. | | | |
---|
85 | Cachia | George | Aircraftman 1st Class | 776870 | | RAF | 229Sqn | | 1943-07-03 | Malta | Addolorata Cemetery, Div. West. Sec. Q. Compt. A. Grave 4. | | | |
---|
86 | Hooper | George Camps | Pilot Officer | J/16717 | | RCAF | 142Sqn | | 1942-07-30 | Belgium | Adegem Canadian War Cemetery, Coll. Grave 1. Aa. 2-7. | | | |
---|
87 | Bevan | George Norman | Pilot Officer | 89373 | MiD | RAFVR | 99Sqn | 30 | 1941-07-31 | Belgium | Adegem Canadian War Cemetery, Coll. grave XI. H. 6-11. | | | Son of Charles H. And Fanny Honoria Bevan, of Sidmouth, Devon, England; Husband of Annette Catherine Scott Bevan. |
---|
88 | Bloomer | George Taylor | Flight Sergeant | R/81457 | | RCAF | | | 1942-08-01 | Belgium | Adegem Canadian War Cemetery, Coll. Grave Xii. H. 6-8. | | | Son Of William James And Ellen Jane Bloomer, Of Niagara Falls, Ontario Canada. |
---|
89 | Stewart | Donald George Alexander | Flying Officer | 41624 | | RAF | 615Sqn | 27 | 1941-02-15 | Belgium | Adegem Canadian War Cemetery, III. AB. 7. | | | Son Of William George And Mary Stewart, Of Hatfield Broad Oak, Hertfordshire. |
---|
90 | Watson | George Samuel | Sergeant | 1023590 | | RAFVR | 142Sqn | 23 | 1942-05-31 | Belgium | Adegem Canadian War Cemetery, Iii. Ab. 9. | | | Son Of George And Hannah H. N. Watson, Of Warrenpoint, Co Down, Northern Ireland. |
---|
91 | Exton | George Edward | Sergeant | 640689 | | RAF | 53Sqn | 20 | 1940-07-18 | Belgium | Adegem Canadian War Cemetery, Iv. Ab. 8. | | | Son Of George Kent And Susanna Emilie Exton Of Gosport, Hampshire. |
---|
92 | Lambert | George Stanley | Flying Officer | 152790 | | RAFVR | 101Sqn | 20 | 1944-10-11 | Belgium | Adegem Canadian War Cemetery, Joint Grave Vi. E. 6-7. | | | Son Of Thomas And Ada Monica Lambert, Of Linthorpe, Middlesbrough, Yorkshire, England. |
---|
93 | Nash | Stanley Walter | Sergeant | 1293004 | | RAFVR | 107Sqn | 21 | 1942-10-31 | Belgium | Adegem Canadian War Cemetery, Vi. Aa. 10. | | | Son Of William And Annie Nash, Of Chesham, Buckinghamshire. |
---|
94 | Doughty | Reginald James | Sergeant | 1802798 | | RAFVR | 101Sqn | 21 | 1944-10-11 | Belgium | Adegem Canadian War Cemetery, Vi. D. 2. | | | Son Of George And Edith Doughty; Husband Of Joan Doughty, Of Poynton, Cheshire, England. |
---|
95 | Matthews | George Dixon | Squadron Leader | 47719 | | RAF | 101Sqn | 30 | 1944-10-11 | Belgium | Adegem Canadian War Cemetery, Vi. E. 8. | | | Son Of Mr. And Mrs. George Matthews; Husband Of Daisy Ada Matthews, Of Ilford, Essex, England. |
---|
96 | Robinson | George Douglas | Flight Lieutenant | J/20412 | DFC
| RCAF | 409Sqn RCAF
| 26 | 1944-12-26 | Belgium | Adegem Canadian War Cemetery, Xi. G. 12. | | | Son Of William George And Flora May Robinson, Of Transcona, Manitoba. |
---|
97 | Large | George Russell | Flight Lieutenant | J/9688 | | RCAF | 408Sqn (RCAF) | 25 | 1945-04-16 | Belgium | Adegem Canadian War Cemetery, XI. H. 4. | | | Son Of Alexander Russell Large, And Of Florence Lillian Large, Of Makaroff, Manitoba; Husband Of Isabelle Kathleen Large. |
---|
98 | Reid | George St. Clair Boyd | Squadron Leader | 41465 | | RAF | 91Sqn | 26 | 1944-10-28 | Belgium | Adegem Canadian War Cemetery, Xi. J. 10. | | | Son Of John Wilmot Reid And Tomasina M. E. Boyd Reid, Of Guanajuato, Mexico. Of Canada. |
---|
99 | Parsons | George Rene Joseph | Leading Aircraftman | 547309 | | RAF | 49Sqn | 19 | 1940-05-25 | Belgium | Adegem Canadian War Cemetery, Xii. D. 8. | | | Son Of Arthur And Gabriele Louise Parsons, Of Sc*nthorpe, Lincolnshire, England. |
---|
100 | Cooke | George Reeson | Flying Officer | 16935 | | RAFVR | 5008 Airfield ConstructionSqn | 23 | 1945-03-30 | Belgium | Adegem Canadian War Cemetery, XII. E. 4. | | | Son Of William Ingram Cooke, And Of Annie Dorothy Cooke, Of Norwich, England. B.A. (Cantab). |
---|
101 | Glock | Kenneth Frederick | Pilot Officer | 62023 | | RAFVR | 40Sqn | | 1941-06-27 | Belgium | Adegem Canadian War Cemetery, XII. E. 5. | | | Son Of William Walter Frederick Glock, And Of Jessie Hilda Glock, Of Bromley, Kent, England. |
---|
102 | George | Thomas Alfred | Sergeant | 1167271 | | RAFVR | 149Sqn | 27 | 1942-06-06 | Belgium | Adegem Canadian War Cemetery, Xii. F. 8. | | | Son Of Robert Edward And Julia Gertrude George; Husband Of Eveline George, Of Cleethorpes, Lincolnshire, England. |
---|
103 | Koschade | Robert Walter | Corporal | 47016 | | RAAF | | 26 | 1947-01-31 | Australia | Adelaide (Centennial Park) Cemetery, Gen. Plot C. Path S. Grave 389. (GRM/5). | | | Son Of Alexander And Emma Louise Koschade, Of Malvern. |
---|
104 | Bicknell | Donald Francis | Aircraftman 1st Class | 115087 | | RAAF | | 18 | 1942-08-24 | Australia | Adelaide (Centennial Park) Cemetery, Plot A. Row C. Grave 5. | | | Son Of Edwin George And Elsie Thornton Campbell Bicknell, Of Cal Lal, New South Wales. |
---|
